Specification
COLD ROLLED (ERW) PIPES
SPECIFICATIONS FOR COLD ROLLED ROUND PERCISION STEEL TUBES ( ERW )
AS PER IS : 3074, 3601, 7138 & BS : 6323 / 1982 ( PART-V )
Size | THICKNESS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(OD) mm | 0.8 | 0.89 | 1.02 | 1.22 | 1.42 | 1.63 | 1.83 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 |
3.50 | ||||||||||||
4.00 | ||||||||||||
4.75 | ||||||||||||
5.00 | ||||||||||||
6.00 | ||||||||||||
6.35 | ||||||||||||
6.75 | ||||||||||||
7.00 | ||||||||||||
8.00 | ||||||||||||
9.00 | ||||||||||||
9.50 | ||||||||||||
10.00 | ||||||||||||
11.00 | ||||||||||||
12.00 | ||||||||||||
12.70 | ||||||||||||
15.88 | ||||||||||||
19.05 | ||||||||||||
22.23 | ||||||||||||
23.42 | ||||||||||||
25.50 | ||||||||||||
26.99 | ||||||||||||
28.60 | ||||||||||||
31.75 | ||||||||||||
33.70 | ||||||||||||
34.95 | ||||||||||||
38.10 | ||||||||||||
40.00 | ||||||||||||
41.28 | ||||||||||||
44.45 | ||||||||||||
49.00 | ||||||||||||
50.80 | ||||||||||||
67.15 | ||||||||||||
63.50 | ||||||||||||
65.00 | ||||||||||||
76.20 | ||||||||||||
89.20 | ||||||||||||
101.60 |