Specification
HOT ROLLED (RHS) PIPES
SPECIFICATIONS FOR HOT ROLLED RECTANGULAR HOLLOW SECTION
( RHS ) STEEL TUBE AS PER IS : 4923 / 1968
Size | THICKNESS (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 1.45 | 1.63 | 1.80 | 2.00 | 2.45 | 2.63 | 3.00 | 3.25 | 3.65 | 4.00 | 4.50 | 4.85 | |
10X25 | |||||||||||||
15X25 | |||||||||||||
15X35 | |||||||||||||
20X30 | |||||||||||||
20X40 | |||||||||||||
20X45 | |||||||||||||
25X40 | |||||||||||||
25X50 | |||||||||||||
25X75 | |||||||||||||
30X50 | |||||||||||||
30X60 | |||||||||||||
40X60 | |||||||||||||
40X80 | |||||||||||||
40X100 | |||||||||||||
50X75 | |||||||||||||
50X90 | |||||||||||||
50X130 | |||||||||||||
60X120 | |||||||||||||
70X110 | |||||||||||||
75X100 | |||||||||||||
80X100 | |||||||||||||
80X140 |