Specification
COLD ROLLED (RHS) PIPES
SPECIFICATIONS FOR COLD ROLLED RECTANGULAR HOLLOW SECTION ( RHS ) STEEL TUBE
| Size | THICKNESS (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.80 | 0.89 | 1.02 | 1.22 | 1.42 | 1.63 | 1.83 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | |
| 10X20 | ||||||||||||
| 15X20 | ||||||||||||
| 15X25 | ||||||||||||
| 15X35 | ||||||||||||
| 20X27 | ||||||||||||
| 20X30 | ||||||||||||
| 20X40 | ||||||||||||
| 25X40 | ||||||||||||
| 25X45 | ||||||||||||
| 25X50 | ||||||||||||
| 30X50 | ||||||||||||
| 30X70 | ||||||||||||
| 30X90 | ||||||||||||
| 40X60 | ||||||||||||
| 40X80 | ||||||||||||
| 50X70 | ||||||||||||
| 50X90 | ||||||||||||
| 60X90 | ||||||||||||
| 40X100 | ||||||||||||
| 50X100 | ||||||||||||
