Specification
COLD ROLLED (SHS) PIPES
SPECIFICATIONS FOR COLD ROLLED SQUARE HOLLOW SECTION (SHS) STEEL TUBE
| Size | THICKNESS (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.80 | 0.89 | 1.02 | 1.22 | 1.42 | 1.63 | 1.83 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | |
| 8X8 | ||||||||||||
| 10X10 | ||||||||||||
| 12.7X12.7 | ||||||||||||
| 15X15 | ||||||||||||
| 17.5X17.5 | ||||||||||||
| 19X19 | ||||||||||||
| 20X20 | ||||||||||||
| 25X25 | ||||||||||||
| 32X32 | ||||||||||||
| 40X40 | ||||||||||||
| 50X50 | ||||||||||||
| 60X60 | ||||||||||||
| 70X70 | ||||||||||||
| 80X80 | ||||||||||||
