Specification
HOT ROLLED (SHS) PIPES
SPECIFICATION FOR HOT ROLLED SQUARE HOLLOW SECTION ( SHS )
STEEL TUBE AS PER IS : 4923 / 1968
| Size | THICKNESS (mm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.80 | 0.89 | 1.02 | 1.22 | 1.42 | 1.63 | 1.83 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 4.00 | 4.50 | |
| 18X18 | ||||||||||||||
| 19X19 | ||||||||||||||
| 20X20 | ||||||||||||||
| 21X21 | ||||||||||||||
| 25X25 | ||||||||||||||
| 32X32 | ||||||||||||||
| 38X38 | ||||||||||||||
| 40X40 | ||||||||||||||
| 45X45 | ||||||||||||||
| 48X48 | ||||||||||||||
| 60X60 | ||||||||||||||
| 70X70 | ||||||||||||||
| 80X80 | ||||||||||||||
| 90X90 | ||||||||||||||
| 100X100 | ||||||||||||||
| 110X110 | ||||||||||||||
| 130X130 | ||||||||||||||
| 150X150 | ||||||||||||||
